Systemnodes
144
Online
144
Enabled
CRWQkxVXknkvzy2geMBAvYEPFX4nt1No2uyK
Last winner

SystemnodesIncentivised with 500 CRW collateral

Collateral address Status Protocol IP address Country Last seen Time active Last paid Info
CRWEGsVRPs8NJLRWotMZUyLPKZQBHRrnVGxy ENABLED 70059 104.236.58.131 United States 2024-04-27 08:58:03UTC 39705961 2024-04-27 06:09:14UTC
CRWRd2sSdWYeGFUXKWtYCHcJSUdD57NGuQEw ENABLED 70059 45.55.157.54 United States 2024-04-27 08:52:52UTC 39705527 2024-04-27 06:05:59UTC
CRWZVZeNp4ysUrqygW7JX6MzF4pq84g2nmLs ENABLED 70059 45.63.78.182 United States 2024-04-27 08:49:57UTC 39706076 2024-04-27 08:07:54UTC
CRWKnH8tPZQ29BNqJjUryxUssdKpiVwJW2ed ENABLED 70059 107.170.238.241 United States 2024-04-27 08:51:42UTC 39708460 2024-04-27 07:46:34UTC
CRWJ8SJj7sQC6hjxtXnNxYgg4uANbARP36zU ENABLED 70059 107.170.196.135 United States 2024-04-27 08:55:35UTC 39705393 2024-04-27 08:50:02UTC
CRWPr3KvcCgwJgYwBvfb3oiQdVsyDkiW2E9T ENABLED 70059 107.191.44.183 United States 2024-04-27 08:58:16UTC 39705914 2024-04-27 07:53:34UTC
CRWQ4AhrNigSrxtm3NPsNL6bywrWUgSngYV9 ENABLED 70059 45.55.195.243 United States 2024-04-27 08:54:23UTC 39705261 2024-04-27 07:33:23UTC
CRWHHJw57Vo4cne6PgS3yNZtURKZjiSsriLF ENABLED 70059 140.238.182.243 Brazil 2024-04-27 08:51:04UTC 25287629 2024-04-27 06:46:20UTC
CRWSNw4Lupz2CYbqbB97wYnrYYr6deNoNowF ENABLED 70059 130.61.158.122 Germany 2024-04-27 08:52:54UTC 38305867 2024-04-27 06:52:37UTC
CRWMbFSwBDHy3fd4T1x7PcsMDwHuPcdmhSDC ENABLED 70059 5.45.105.212 Germany 2024-04-27 08:53:38UTC 38149717 2024-04-27 08:37:14UTC
CRWMu6qdHqfMw4zRDoViNErgHT9ecS2dRrY3 ENABLED 70059 93.177.64.20 Germany 2024-04-27 08:56:47UTC 39463571 1970-01-01 00:00:00UTC
CRWYTGKdq96ppqUYk11QwvjVPoPpJcJvUYY3 ENABLED 70059 192.241.217.126 United States 2024-04-27 08:49:07UTC 32497265 2024-04-27 07:51:00UTC
CRWLsD2G4JSRk3su5iCcLT7Wen7xHZ1QEs2R ENABLED 70059 198.199.119.50 United States 2024-04-27 08:57:15UTC 30290249 2024-04-27 06:27:04UTC
CRWKfvbiPbFuuXYgmMs8yCeUHbpVCjjB5rSR ENABLED 70059 144.24.174.218 Germany 2024-04-27 08:53:05UTC 24841874 2024-04-27 08:00:45UTC
CRWVfbVpcKDkDHWrDTzW4dg7SjmtA8ptFVuo ENABLED 70059 185.183.156.195 Germany 2024-04-27 08:53:41UTC 5584165 2024-04-27 07:27:38UTC
CRWJfnn5cQRu6AuY9paB8bhzRtbTMxhk3Zkf ENABLED 70059 104.238.156.46 United States 2024-04-27 08:55:38UTC 23818584 2024-04-27 06:54:20UTC
CRWK4pFKZWuYD8hjHqscQYu2yorVdnr6nk5G ENABLED 70059 93.177.67.93 Germany 2024-04-27 08:54:50UTC 21418409 2024-04-27 06:27:20UTC
CRWYEscPGrzLCqTqBoMyNEdKvM7G7oSmZCBg ENABLED 70059 168.75.71.199 Brazil 2024-04-27 08:52:02UTC 21382018 2024-04-27 07:39:31UTC
CRWKkDMa6cLoqcQELvnzyuUDCXD5d7bATut4 ENABLED 70059 188.68.55.104 Germany 2024-04-27 08:55:56UTC 16975172 2024-04-27 06:29:33UTC
CRWXLDNLbaCBtPt6zKFJsZ1voaer8idV9nqz ENABLED 70059 168.75.94.166 Brazil 2024-04-27 08:55:43UTC 12234258 2024-04-27 07:19:46UTC
CRWaAwKbVqEh7KNY33h5JR8LPTJGr2zRHFnt ENABLED 70059 46.38.239.185 Germany 2024-04-27 08:54:37UTC 11814712 2024-04-27 07:29:15UTC
CRWV7NJu5pLyvK1QoS5SWU4wCq9NZjVePQiy ENABLED 70059 104.131.160.119 United States 2024-04-27 08:49:46UTC 10112563 2024-04-27 06:21:46UTC
CRWXPVQe3DNFPznAY62nFj7i9W59hzJnVydY ENABLED 70059 178.238.231.201 Germany 2024-04-27 08:54:34UTC 3948746 2024-04-27 07:20:36UTC
CRWTue5CnJG73QzywearRwdnG71h5DzN8YJX ENABLED 70059 93.177.64.194 Germany 2024-04-27 08:52:10UTC 9125130 2024-04-27 07:24:32UTC
CRWNiw7k6rKtEgJJVEwAQPEuNXYeuwyqvRPF ENABLED 70059 104.131.140.204 United States 2024-04-27 08:57:01UTC 8806979 2024-04-27 06:43:24UTC
CRWSSRh8rbTqE3HdiHsBAdYPFfnDLLQ8KRHy ENABLED 70059 95.216.211.175 Finland 2024-04-27 08:54:59UTC 8350321 2024-04-27 06:31:25UTC
CRWFfHsNng5CDgF5p4Dvh4n3uwCNb6NzmoHo ENABLED 70059 17.18.29.178 Canada 2024-04-27 08:52:13UTC 8350154 2024-04-27 06:43:57UTC
CRWLzPZ7DvhWaT3EjRkQWCn6kRFCJ8kS7nT3 ENABLED 70059 17.18.29.152 Canada 2024-04-27 08:48:53UTC 8349954 2024-04-27 08:56:36UTC
CRWKfM56YXKcqpTG6rr2a3yF24BhPRk729NN ENABLED 70059 144.91.114.195 Germany 2024-04-27 08:55:33UTC 8350354 2024-04-27 06:11:28UTC
CRWLv1CNRvngH8PUM43DPi11C4P3M1dsn8uD ENABLED 70059 144.91.114.187 Germany 2024-04-27 08:54:56UTC 8350316 2024-04-27 08:46:57UTC
CRWEA1puDZ12yKSvmgADcVUqAkphqfpet51t ENABLED 70059 64.44.137.21 United States 2024-04-27 08:58:27UTC 8350527 2024-04-27 07:52:19UTC
CRWW6rHCFy55gU6GjSZ1o5kFeFBXbmXBJnag ENABLED 70059 17.18.29.133 Canada 2024-04-27 08:51:33UTC 8350113 2024-04-27 06:04:24UTC
CRWD7ujwGT6ebC2uiJyRm1knNZPpsg4BdEZ1 ENABLED 70059 17.18.29.134 Canada 2024-04-27 08:52:04UTC 8350143 2024-04-27 06:31:03UTC
CRWM2NDyg4LyLH8GgwzhsThznVskJFrceHWp ENABLED 70059 17.18.29.201 Canada 2024-04-27 08:56:01UTC 8350380 2024-04-27 06:57:41UTC
CRWFHbjXtjuE4sLvnPZ9fBv8uJ7SKBVE1wU9 ENABLED 70059 95.216.212.28 Finland 2024-04-27 08:52:41UTC 8350180 1970-01-01 00:00:00UTC
CRWKkTsARsqe8HQURygUXGbmdnuApMQRmG61 ENABLED 70059 95.216.200.138 Finland 2024-04-27 08:49:21UTC 8349979 1970-01-01 00:00:00UTC
CRWE5Hz14ALPsDpk3Jrp58AHdg43xbJFCsEn ENABLED 70059 95.216.201.196 Finland 2024-04-27 08:56:01UTC 8350379 2024-04-27 06:52:38UTC
CRWPnVcrM3MQEBnbQzUajVAkT4HqgcosyHFB ENABLED 70059 17.18.29.74 Canada 2024-04-27 08:52:41UTC 8350179 2024-04-27 07:18:50UTC
CRWTcXMprfQnyxXBWNeVm6GK3KKrGdCE5Zrh ENABLED 70059 17.18.34.66 Canada 2024-04-27 08:49:21UTC 8349978 2024-04-27 08:41:27UTC
CRWVvmYjpBgRCTGXHToSP6p1nFfPFZ2LAbTv ENABLED 70059 17.18.34.241 Canada 2024-04-27 08:55:34UTC 8350351 2024-04-27 07:21:07UTC
CRWELfYPvqYujY5Ro3d6137cqRvt7E7EX9Wu ENABLED 70059 17.18.34.89 Canada 2024-04-27 08:52:14UTC 8350151 2024-04-27 08:51:46UTC
CRWQhnud1Jc9xLRpwiK99yEvXDjdNhoVQMG1 ENABLED 70059 95.216.213.15 Finland 2024-04-27 08:52:14UTC 8350150 2024-04-27 08:28:46UTC
CRWQkxVXknkvzy2geMBAvYEPFX4nt1No2uyK ENABLED 70059 17.18.34.58 Canada 2024-04-27 08:48:54UTC 8349950 2024-04-27 08:05:54UTC
CRWXD2dUmUncgFJksKERXaeBKqQekU29WBSp ENABLED 70059 17.18.29.236 Canada 2024-04-27 08:52:14UTC 8350150 2024-04-27 08:38:41UTC
CRWKQ6v1qwo2HGWKozv3Dv5cyoTbLWb8qgDL ENABLED 70059 17.18.33.151 Canada 2024-04-27 08:56:41UTC 8350416 2024-04-27 07:55:16UTC
CRWRa57ByH5jJipQFUunG6GGNGzPR1NF129Z ENABLED 70059 17.18.33.152 Canada 2024-04-27 08:53:21UTC 8350216 2024-04-27 07:38:02UTC
CRWWhqQkzRqviXX9cupDdCaW6vDQKRWgMkhH ENABLED 70059 95.216.211.14 Finland 2024-04-27 08:50:01UTC 8350016 2024-04-27 06:46:00UTC
CRWUYgjLpdqzdRWe7wPiqLveLKJHMBgaP5fs ENABLED 70059 95.216.211.83 Finland 2024-04-27 08:56:41UTC 8350415 2024-04-27 07:59:46UTC
CRWYicvEmux3BuVZDUrY4VLwHeQ7vDqjA6aX ENABLED 70059 17.18.34.202 Canada 2024-04-27 08:53:21UTC 8350215 1970-01-01 00:00:00UTC
CRWPCTf7ZREkmNuynm7EEuGN8Sk8hsdoStgs ENABLED 70059 17.18.33.197 Canada 2024-04-27 08:50:01UTC 8350015 2024-04-27 06:45:23UTC
CRWC3qf2JoGPC9mUQD8cNyDA1bS9SZ1VtUdi ENABLED 70059 95.216.211.86 Finland 2024-04-27 08:56:41UTC 8350414 2024-04-27 06:38:33UTC
CRWU6ukV1BR2oBuUmH7hgfhSXwJsPsJxCE3Q ENABLED 70059 17.18.32.7 Canada 2024-04-27 08:53:21UTC 8350214 2024-04-27 07:06:57UTC
CRWLPBnrAixULk47quA6RH55qm6EqMsLYCgH ENABLED 70059 17.18.29.200 Canada 2024-04-27 08:52:40UTC 8350173 2024-04-27 07:53:41UTC
CRWTji3jSB9uoUSrztRLcycorSRaNpqx29bj ENABLED 70059 17.18.29.98 Canada 2024-04-27 08:50:49UTC 8350061 2024-04-27 08:23:46UTC
CRWQHNgjGbfrzp3RPDJ8pWLffUsxHEACFXyh ENABLED 70059 173.212.211.186 Germany 2024-04-27 08:49:12UTC 8349964 2024-04-27 07:02:14UTC
CRWK2CBvWRRpvJmeGXFf2sMX92B5kxxjW4tB ENABLED 70059 164.68.102.38 Germany 2024-04-27 08:52:41UTC 8350173 2024-04-27 06:05:44UTC
CRWLUMVaK3uanUGkNSdiCvGptVZCJtVqGqv9 ENABLED 70059 164.68.112.53 Germany 2024-04-27 08:56:01UTC 8350372 2024-04-27 06:44:51UTC
CRWJygFp8AzMEqa4bhSBJF1ZqFDgPyyqnof3 ENABLED 70059 164.68.112.27 Germany 2024-04-27 08:49:21UTC 8349972 2024-04-27 06:06:22UTC
CRWNKDGi8bXp2bvHy9DbccpYw4eJKfsvTUfy ENABLED 70059 164.68.102.206 Germany 2024-04-27 08:52:41UTC 8350172 2024-04-27 08:28:29UTC
CRWVWkMQbb7Vp71TUuPru9mvKnm5ftZVfmKD ENABLED 70059 164.68.112.184 Germany 2024-04-27 08:56:01UTC 8350371 2024-04-27 07:24:34UTC
CRWJS5iYprWBthLf8yhNxb1e5LesUx8ppMaG ENABLED 70059 164.68.113.115 Germany 2024-04-27 08:57:30UTC 8350460 2024-04-27 07:45:24UTC
CRWRnDievEn912ZUvMAPU7HSvQY7L7RPBDwh ENABLED 70059 95.216.171.38 Finland 2024-04-27 08:51:56UTC 8350126 1970-01-01 00:00:00UTC
CRWWopPCRYBVd7h2K3q1TzwEpV4UUk2asvcu ENABLED 70059 95.216.171.208 Finland 2024-04-27 08:55:37UTC 8350346 2024-04-27 06:52:11UTC
CRWTxEci7tXtJwpr7H9QUzqMYMD9s9mCywf8 ENABLED 70059 95.216.171.40 Finland 2024-04-27 08:57:17UTC 8350446 2024-04-27 08:01:02UTC
CRWU9CGjhEJxZmteGue6NVHWfyTPxn7JWAv7 ENABLED 70059 164.68.112.87 Germany 2024-04-27 08:52:38UTC 8350167 2024-04-27 07:37:22UTC
CRWDgc1vDi47hayNjiY1N2CZHiUu8VWKX1iL ENABLED 70059 164.68.112.182 Germany 2024-04-27 08:54:18UTC 8350266 2024-04-27 07:42:09UTC
CRWS2uPp4UmvoPaoP55bsRTGDRcdEGAJTYm1 ENABLED 70059 164.68.112.141 Germany 2024-04-27 08:53:57UTC 8350245 2024-04-27 07:29:07UTC
CRWacmBX7ktsW5Jp8vg93Z5ihk82jDCWtTUt ENABLED 70059 144.91.116.233 Germany 2024-04-27 08:50:26UTC 8350034 2024-04-27 07:14:56UTC
CRWa3pKTQfTg44FUc6dnUaaTg9mTejQgx5Zt ENABLED 70059 144.91.116.104 Germany 2024-04-27 08:49:49UTC 8349996 2024-04-27 07:29:03UTC
CRWMf49rAiPd1emr5LUiwRkJqx2Du44Paq3i ENABLED 70059 144.91.115.19 Germany 2024-04-27 08:53:45UTC 8350232 2024-04-27 08:37:42UTC
CRWHsdPrsjtFbdfNkD3h8ZqRZC1zEZkvLqJb ENABLED 70059 144.91.114.95 Germany 2024-04-27 08:54:52UTC 8350299 2024-04-27 05:51:53UTC
CRWUMS2TfLDgkbercrmW2Nsum7srujsquYRp ENABLED 70059 144.91.114.221 Germany 2024-04-27 08:51:32UTC 8350098 1970-01-01 00:00:00UTC
CRWUTgai1nyquGKvqD2hKTGxpgjfUuFtoSLx ENABLED 70059 144.91.116.84 Germany 2024-04-27 08:58:12UTC 8350498 2024-04-27 08:51:32UTC
CRWTnMRnigMBnpSCeaBVrhy1Aa2Vs7XjY3g2 ENABLED 70059 144.91.115.78 Germany 2024-04-27 08:54:52UTC 8350298 2024-04-27 07:42:26UTC
CRWMdsgT6NUtN9FZwmiuHcXQTHhcRauyxyya ENABLED 70059 144.91.115.216 Germany 2024-04-27 08:51:32UTC 8350097 2024-04-27 07:33:04UTC
CRWLvjRt3AcpmVBiMKY95QBFYrPzBxtNA9zQ ENABLED 70059 144.91.116.49 Germany 2024-04-27 08:53:54UTC 8350239 2024-04-27 08:33:53UTC
CRWNNaDHuYLVs3sG78QY2e1ZxKCJu8kfayqE ENABLED 70059 164.68.112.46 Germany 2024-04-27 08:54:44UTC 8350289 2024-04-27 06:12:58UTC
CRWR3mEbPsgYhNSDQTMCVefRDyoSueoC9sPS ENABLED 70059 164.68.112.135 Germany 2024-04-27 08:51:24UTC 8350088 2024-04-27 08:28:56UTC
CRWSp7GJteHEULUGCNK9Z9FKsf2cHEc6kiaN ENABLED 70059 164.68.102.87 Germany 2024-04-27 08:58:04UTC 8350488 2024-04-27 06:59:34UTC
CRWaiaMAmc96jLwn4r9aSrs3JUBghoCMgtVC ENABLED 70059 95.216.171.74 Finland 2024-04-27 08:54:44UTC 8350288 2024-04-27 06:55:18UTC
CRWP4bgpFHyGY4zHpSnKQSCpnkSVDPhZa6J5 ENABLED 70059 173.212.211.69 Germany 2024-04-27 08:51:24UTC 8350088 2024-04-27 08:19:55UTC
CRWb3rbyh26DoW3AM18rP4xqwHRo2jAu6vte ENABLED 70059 17.18.29.93 Canada 2024-04-27 08:56:29UTC 8350392 2024-04-27 06:41:42UTC
CRWShmUkmrgEUdGtiqu8hLBzZTJk1N4o4upS ENABLED 70059 17.18.29.45 Canada 2024-04-27 08:51:44UTC 8350107 2024-04-27 07:29:45UTC
CRWQErYtSztbncUr3DETcBWJkgvmRzFGTp9t ENABLED 70059 144.91.115.94 Germany 2024-04-27 08:50:03UTC 8350005 2024-04-27 08:11:03UTC
CRWTNn7jNjxFe8NvFGkpvY5cQaG49FR6ZNgg ENABLED 70059 17.18.29.103 Canada 2024-04-27 08:48:50UTC 8349932 1970-01-01 00:00:00UTC
CRWZjx6ksTde38Ce38datQL8sgFxMp8at8qU ENABLED 70059 17.18.29.26 Canada 2024-04-27 08:51:04UTC 8350066 2024-04-27 05:58:12UTC
CRWaXSGjjgSQR6pY1jnLFjkMB65q9oReNRtU ENABLED 70059 17.18.29.245 Canada 2024-04-27 08:54:22UTC 8350263 2024-04-27 06:34:06UTC
CRWYbqsd86LdwX2c8kfHyHm8SrDv3ZZP4p8H ENABLED 70059 144.91.116.155 Germany 2024-04-27 08:52:03UTC 8350124 2024-04-27 08:23:49UTC
CRWCutKByMMmi1dgMo7P2TPZqqfJh6kPKG4Z ENABLED 70059 17.18.29.61 Canada 2024-04-27 08:51:29UTC 8350090 2024-04-27 07:18:34UTC
CRWPoFVyHvr9ckjde5yyy5ExijQHBaGgpxEf ENABLED 70059 17.18.28.155 Canada 2024-04-27 08:55:30UTC 8350330 2024-04-27 08:45:28UTC
CRWYQGe5eRSE4NTV8CLnXfH9QKarn7HF27AE ENABLED 70059 17.18.29.16 Canada 2024-04-27 08:56:12UTC 8350372 2024-04-27 06:46:31UTC
CRWPqm3ghv6tzFDbjF2poLxWhWkG2usV3YP8 ENABLED 70059 81.2.236.105 Czechia 2024-04-27 08:53:37UTC 8350217 2024-04-27 08:02:14UTC
CRWJ5oMfZFPLN7yr6mq3XvxarJu2A9Yknrst ENABLED 70059 80.211.195.46 Czechia 2024-04-27 08:58:45UTC 8350525 1970-01-01 00:00:00UTC
CRWDgcqQYrstFdBDR2nrgiXbcAvGzqgKt9UX ENABLED 70059 17.18.28.44 Canada 2024-04-27 08:48:49UTC 8349928 1970-01-01 00:00:00UTC
CRWWWyUxq3qrPRRLfb6ryp3RNSZRdm79Z8gw ENABLED 70059 144.91.116.36 Germany 2024-04-27 08:56:54UTC 8350413 2024-04-27 08:59:56UTC
CRWL2CTg1jo74dsEzqpNKsQhTGBo3ZLL8h2P ENABLED 70059 95.216.172.14 Finland 2024-04-27 08:56:20UTC 8350379 2024-04-27 06:55:00UTC
CRWHP3PYeNAS6jCxcAMQVN2gZiRc1hQs1hfB ENABLED 70059 95.216.173.95 Finland 2024-04-27 08:49:27UTC 8349965 2024-04-27 07:04:38UTC
CRWFyxfZgC9UV2RqWmQiZZHAJePDLK5qfuyP ENABLED 70059 144.91.116.202 Germany 2024-04-27 08:58:28UTC 8350506 1970-01-01 00:00:00UTC
CRWb77bqJxtmEAEJa25BoEGNxv5ykKSzEGRb ENABLED 70059 144.91.108.24 Germany 2024-04-27 08:57:29UTC 8350447 2024-04-27 06:37:43UTC
CRWD6Lp2EctWcpUVz7RKLoXYZfSdaEzpREwq ENABLED 70059 144.91.113.206 Germany 2024-04-27 08:49:56UTC 8349993 1970-01-01 00:00:00UTC
CRWSHQta4xbAsgAut9V2b6Nck2HMngduzJRR ENABLED 70059 164.68.105.187 Germany 2024-04-27 08:51:15UTC 8350072 2024-04-27 07:07:30UTC
CRWFD24sD6xkg5N8GVDCcH1axJJoacQrRUXS ENABLED 70059 17.18.32.15 Canada 2024-04-27 08:50:58UTC 8350055 2024-04-27 08:37:55UTC
CRWHXbFyy7vbRTjrE8TXL4XkZ6cuJDy8RYec ENABLED 70059 144.91.116.27 Germany 2024-04-27 08:56:29UTC 8350385 2024-04-27 08:16:14UTC
CRWDFho4eKpjW6rEWQ8hMEA3LGrtMBCA9xS1 ENABLED 70059 17.18.28.138 Canada 2024-04-27 08:58:01UTC 8350477 2024-04-27 08:56:29UTC
CRWUV2txFgfCVZGDTsGYHsuDZWMd9shKFjKN ENABLED 70059 144.91.115.219 Germany 2024-04-27 08:56:01UTC 8350357 2024-04-27 08:17:41UTC
CRWDYWZ2uGZZzYN52ui6i4F3M46kg4HiNcpL ENABLED 70059 17.18.33.59 Canada 2024-04-27 08:58:18UTC 8350493 1970-01-01 00:00:00UTC
CRWUTtut7D4Jt3w6QLWsFvTYt7oP2VwkXkMJ ENABLED 70059 17.18.33.126 Canada 2024-04-27 08:56:24UTC 8350379 2024-04-27 07:48:01UTC
CRWGJ5sR58r6hA32LcUR9dDYuqrfx21hzfGJ ENABLED 70059 17.18.33.242 Canada 2024-04-27 08:50:55UTC 8350050 2024-04-27 06:20:57UTC
CRWGNqhEtnJ3su1dXwGzmtiFDdS4qMyNt1Nj ENABLED 70059 17.18.33.95 Canada 2024-04-27 08:58:31UTC 8350505 2024-04-27 06:24:47UTC
CRWJzYa4y31YKHnuvMCwVXtyoyqxTK2L1dSo ENABLED 70059 17.18.33.87 Canada 2024-04-27 08:51:36UTC 8350090 2024-04-27 08:16:04UTC
CRWCt6tLaDPTjc45jmjKD66HqGs6K8NFVeAM ENABLED 70059 144.91.114.45 Germany 2024-04-27 08:49:24UTC 8349958 2024-04-27 08:44:32UTC
CRWF7JVBajWhh5qgzwYFWUJtCqWcq21CYPx9 ENABLED 70059 144.91.112.235 Germany 2024-04-27 08:54:02UTC 8350235 1970-01-01 00:00:00UTC
CRWFL2XMQzk9VmR33K6AZaBomhYnkCcn9a1Z ENABLED 70059 144.91.115.82 Germany 2024-04-27 08:49:37UTC 8349970 1970-01-01 00:00:00UTC
CRWEEcLggv2bKLe42eRyCk62CiLo6CZkWxYG ENABLED 70059 144.91.118.56 Germany 2024-04-27 08:55:06UTC 8350298 2024-04-27 07:02:08UTC
CRWQqdqDv1q4EBhjS2HGmEG6kWCFuJ1yb3rh ENABLED 70059 144.91.114.205 Germany 2024-04-27 08:54:55UTC 8350287 2024-04-27 08:32:07UTC
CRWNxtYVpXay4ZoWRFyJ2XvKuxZ18wZCiGDW ENABLED 70059 17.18.34.159 Canada 2024-04-27 08:54:33UTC 8350265 2024-04-27 07:19:57UTC
CRWDD6K2Rp44QQtisePdpA8TpLsCfVGLyMHS ENABLED 70059 144.91.105.86 Germany 2024-04-27 08:50:22UTC 8350013 1970-01-01 00:00:00UTC
CRWEgoPKEcGp5FChsegfF5bJPm1ektv1gTMg ENABLED 70059 144.91.108.216 Germany 2024-04-27 08:50:05UTC 8349996 2024-04-27 07:02:19UTC
CRWV52FucppkuPVeBbpg7doibCHAvm7DPLjt ENABLED 70059 144.91.105.94 Germany 2024-04-27 08:52:21UTC 8350132 2024-04-27 08:26:14UTC
CRWGpfaPatWvxqSMR67N2eQYodBFP4Ja8xxK ENABLED 70059 144.91.112.33 Germany 2024-04-27 08:50:16UTC 8350006 2024-04-27 06:10:35UTC
CRWSB3KQcqEtgPF1e3ktXMkJoba8tyrgMC7j ENABLED 70059 144.91.116.158 Germany 2024-04-27 08:52:28UTC 8350138 2024-04-27 07:00:05UTC
CRWF6GYZRp8U7pcVocWvJSYAZukQXLWDsfnC ENABLED 70059 144.91.108.233 Germany 2024-04-27 08:54:44UTC 8350274 2024-04-27 06:16:42UTC
CRWM2chqK3knhTKcUvyA7yxwLjmfrebXYn7H ENABLED 70059 144.91.113.249 Germany 2024-04-27 08:53:29UTC 8350198 2024-04-27 05:59:51UTC
CRWGjosHzRxSgiS3rqzRokqLLkWNBQas2Fub ENABLED 70059 144.91.116.163 Germany 2024-04-27 08:53:57UTC 8350226 2024-04-27 06:38:46UTC
CRWWaJVLjfsUUQa3FkwHtpMeeSn4T6AnHKEV ENABLED 70059 144.91.115.113 Germany 2024-04-27 08:51:46UTC 8350095 2024-04-27 07:52:51UTC
CRWZU9JFM5oxzqSCDvATRsKusUgnxcmkdLDH ENABLED 70059 129.159.62.51 Brazil 2024-04-27 08:55:48UTC 8256019 2024-04-27 07:00:54UTC
CRWCFw5Nho31ByEHksBuiK3p1bbSKu6AwDbX ENABLED 70059 104.236.60.15 United States 2024-04-27 08:53:42UTC 8155118 2024-04-27 06:35:57UTC
CRWMjZ6VxWYkwn8eADsJuw9fkXjY7iPWuUpt ENABLED 70059 45.76.245.31 United States 2024-04-27 08:55:01UTC 7539780 2024-04-27 08:14:32UTC
CRWXae5p2BRSmETgmqJsuAeBF7r3aQ3TR9GT ENABLED 70059 144.22.242.157 Brazil 2024-04-27 08:52:31UTC 6281432 2024-04-27 08:10:56UTC
CRWM1P2YG6TCTRBvH289BbvYZPiHebwaT8FC ENABLED 70059 168.138.252.92 Brazil 2024-04-27 08:57:22UTC 6260025 2024-04-27 06:46:41UTC
CRWDeFi7BacjAftNP2MxS1mxgwiGa5qMoSmZ ENABLED 70059 93.177.65.251 Germany 2024-04-27 08:58:00UTC 5599623 2024-04-27 07:32:17UTC
CRWJPjPDPJaErVCHnYuVt5aCHC2BcBLEFjsy ENABLED 70059 46.38.242.6 Germany 2024-04-27 08:49:24UTC 4793698 2024-04-27 09:00:57UTC
CRWHVQ3Z1F96rwoLPMb2aqNR7dqABquVuCWg ENABLED 70059 93.177.64.211 Germany 2024-04-27 08:49:49UTC 4116582 2024-04-27 06:56:40UTC
CRWCYdSLebw8Js9X9icyTUEogG8UwSqgywh2 ENABLED 70059 93.177.66.232 Germany 2024-04-27 08:50:49UTC 3772538 2024-04-27 07:40:36UTC
CRWSEYh3WuWt4963YJi5yKhLSenuWCAR38bi ENABLED 70059 75.9.241.143 United States 2024-04-27 08:49:56UTC 3104666 2024-04-27 05:54:17UTC
CRWMmawc5eH7U5AxBFqSG6Kc7oP1QaNpG2BN ENABLED 70059 75.9.241.142 United States 2024-04-27 08:49:45UTC 3104655 2024-04-27 08:38:23UTC
CRWXPUc8MncRGySxhS1yMRZ1EHKxH7T5Nweh ENABLED 70059 75.9.241.149 United States 2024-04-27 08:57:38UTC 3105128 2024-04-27 08:02:01UTC
CRWREJKXQWWiZ4t2ecqLggYLUh2d59DqDhQ9 ENABLED 70059 24.229.175.195 United States 2024-04-27 08:49:01UTC 1632095 2024-04-27 08:23:42UTC
CRWZA7E9BNWJffiEwypS5MzEZhLJu7Y26b3U ENABLED 70059 167.86.88.200 Germany 2024-04-27 08:55:48UTC 1632502 2024-04-27 08:37:49UTC
CRWZYNXxWxCUzHXLWf4eLvsqKsXwAeGjWNET ENABLED 70059 47.34.100.75 United States 2024-04-27 08:51:00UTC 1340876 2024-04-27 06:24:57UTC
CRWStmmNBr6SvjYjmzEs4zAJfNLb1TAwxkz8 ENABLED 70059 140.177.101.5 United States 2024-04-27 08:49:29UTC 1043356 2024-04-27 08:58:37UTC
CRWCZih6sB3gT2PUwdiYSXSKNhLbDQ3dgddn ENABLED 70059 95.217.33.211 Finland 2024-04-27 08:53:29UTC 468653 2024-04-27 08:28:36UTC
CRWKiVuA1JmvCw7r2Y5KynK3DsDEQTMtSF7J ENABLED 70059 95.217.33.207 Finland 2024-04-27 08:51:52UTC 468556 2024-04-27 08:31:38UTC
CRWXdvKPNJoQHrmvnDwVPZovjoK9SZvTUorA ENABLED 70059 104.131.180.71 United States 2024-04-27 08:50:29UTC 328587 2024-04-27 06:34:51UTC

Global Systemnode Distribution

1. Germany63(44%)
2. Canada35(24%)
3. United States22(15%)
4. Finland16(11%)
5. Brazil6(4%)
6. Czechia2(1%)