Masternodes
58
Online
58
Enabled
CRWXgk1rf6kjXMrGGrUvsj3yMxakPKNzb2jz
Last winner

MasternodesIncentivised with 10000 CRW collateral

Collateral address Status Protocol IP address Country Last seen Time active Last paid Info
CRWPyDRk4XSAjhD9SMN4zwx1DpqVukYVtqPG ENABLED 70059 104.236.89.11 United States 2024-11-21 09:17:07UTC 57680884 2024-11-21 09:02:28UTC
CRWXiYKjw4MczBt7CkziS6pVvGpB9PqPLr2Q ENABLED 70059 77.236.200.86 Czechia 2024-11-21 09:14:09UTC 1259832 2024-11-21 08:25:46UTC
CRWZX6Y1qkvivggNfPcDZ2TGkJRzcATA4GBJ ENABLED 70059 188.40.21.230 Germany 2024-11-21 09:17:11UTC 32200749 2024-11-21 08:15:38UTC
CRWPP4B9cPMSudrjZuvgCqQZqbdq7BSzQJM5 ENABLED 70059 188.40.185.136 Germany 2024-11-21 09:11:53UTC 4790659 2024-11-21 09:00:58UTC
CRWEe8cbdfwUfgKPDcroUBaVDY3uJBmrnLpP ENABLED 70059 176.9.210.7 Germany 2024-11-21 09:08:31UTC 10514043 2024-11-21 08:54:02UTC
CRWQr6pRKEzqen8fJPSRc4nvLTnT3YipPqKb ENABLED 70059 188.40.184.77 Germany 2024-11-21 09:13:01UTC 56572747 2024-11-21 08:36:54UTC
CRWUEBh8QeZ75tf2QFNhTEMjimYXKJPDqesq ENABLED 70059 49.12.69.180 Germany 2024-11-21 09:10:50UTC 24008147 2024-11-21 08:54:36UTC
CRWTx1RSnyo4So7hhiibM35vJAoJNHaewx9N ENABLED 70059 185.177.229.81 Germany 2024-11-21 09:09:48UTC 1961277 2024-11-21 09:00:30UTC
CRWbB3E94oXiBnXNe4ZQdQyMnNMGg91Pgpwh ENABLED 70059 92.60.39.1 Germany 2024-11-21 09:10:31UTC 4633817 2024-11-21 08:19:05UTC
CRWW3hJ6TJXE5nCApi1SFrSmkybB2LHAfMmq ENABLED 70059 95.217.33.207 Finland 2024-11-21 09:12:54UTC 9663021 2024-11-21 08:10:33UTC
CRWX9i7xete2vWqLXkAG8kedjdFjZdv1PmNo ENABLED 70059 23.134.94.142 United States 2024-11-21 09:08:04UTC 1094113 2024-11-21 09:08:43UTC
CRWVYNWrx9DMf2xpXLYa65Cd5LVUCk2CwXQq ENABLED 70059 23.158.56.125 Germany 2024-11-21 09:13:42UTC 1961511 2024-11-21 08:48:00UTC
CRWUpXJ7WmRPac29SMicFvaBWCKoeq9rpnLy ENABLED 70059 188.40.184.87 Germany 2024-11-21 09:08:49UTC 56572494 2024-11-21 08:21:52UTC
CRWXgk1rf6kjXMrGGrUvsj3yMxakPKNzb2jz ENABLED 70059 136.243.115.153 Germany 2024-11-21 09:10:45UTC 32200364 2024-11-21 08:41:13UTC
CRWPjh8GqbxTmZy8CrE9SsruhF2NTHxkkhDU ENABLED 70059 67.220.86.118 United States 2024-11-21 09:14:43UTC 2564862 2024-11-21 09:14:31UTC
CRWJLPm4M4WXJQY32GAcVafWzjkQD5Q4nxcq ENABLED 70059 65.109.161.61 Finland 2024-11-21 09:11:37UTC 32814851 2024-11-21 09:06:20UTC
CRWCHqUJThVZxyTEeghspTMfGiPvQDGFrxHM ENABLED 70059 67.220.86.98 United States 2024-11-21 09:10:50UTC 1780465 2024-11-21 08:19:13UTC
CRWSxPvVSJjq1ZdXVefvZDfmA366zK7a418u ENABLED 70059 95.217.71.205 Finland 2024-11-21 09:09:04UTC 32200263 2024-11-21 09:15:34UTC
CRWTJXbXcykSUrEococgXmuzE7CPDzcmXBHp ENABLED 70059 188.40.241.100 Germany 2024-11-21 09:16:46UTC 32200724 2024-11-21 09:08:03UTC
CRWCYs4YZUi6QeyV6iPmXMZMYVyHjgJQE2C7 ENABLED 70059 188.40.182.192 Germany 2024-11-21 09:09:20UTC 32200278 2024-11-21 08:59:57UTC
CRWSWGMwFm7sibrZvy94S7CeDZBkPpDj6PHE ENABLED 70059 88.99.11.2 Germany 2024-11-21 09:10:39UTC 32200357 2024-11-21 09:12:01UTC
CRWJWapndXtNrpghRGnq5eskjroHWmZKDtCy ENABLED 70059 88.21.154.69 Spain 2024-11-21 09:10:50UTC 2228746 2024-11-21 08:39:54UTC
CRWJLMM6d4B9JydjTwnwHKS3gve1srWdEKFU ENABLED 70059 95.217.33.243 Finland 2024-11-21 09:08:43UTC 5095404 2024-11-21 08:16:13UTC
CRWL4hveW3wSnMoKwC7uYbVzDmxPuNX3Ebcj ENABLED 70059 95.217.125.109 Finland 2024-11-21 09:15:51UTC 57548876 2024-11-21 08:47:12UTC
CRWHbY9s1cRYPZMQynpgnQ7t2Wjnc2WCzamE ENABLED 70059 46.4.217.237 Germany 2024-11-21 09:10:18UTC 9214275 2024-11-21 08:34:22UTC
CRWWkgY34qhbxtFJwrXLx8PNpfbrXobU4zVF ENABLED 70059 178.63.121.148 Germany 2024-11-21 09:09:43UTC 23724718 2024-11-21 08:15:39UTC
CRWQ16dKkqcqWE2pkRDpGRLE6axwRqWY1gzw ENABLED 70059 176.9.210.0 Germany 2024-11-21 09:12:17UTC 56876817 2024-11-21 08:18:48UTC
CRWLqTiXZM7JsWqJGchECFkWaJoAk6295uwu ENABLED 70059 23.150.248.102 United States 2024-11-21 09:09:04UTC 7943901 2024-11-21 08:31:11UTC
CRWRCFaRhXAroPvz3JpqhC5vdCSvYdrjcYrC ENABLED 70059 192.241.198.44 United States 2024-11-21 09:12:26UTC 5538564 2024-11-21 08:53:52UTC
CRWH2htPEV5hEXDfXhs7jpZ8ZbA8Uavb1xH3 ENABLED 70059 136.243.158.154 Germany 2024-11-21 09:07:32UTC 57576703 2024-11-21 08:47:15UTC
CRWUMt6v4PBnWWYAUj4xE47MfVTRUt9n8VWc ENABLED 70059 206.189.43.134 Singapore 2024-11-21 09:12:02UTC 772730 2024-11-21 08:54:24UTC
CRWRqUriXsWFv1Jvh4kQvYWJ4BtNHtoHJrEw ENABLED 70059 94.16.123.190 Germany 2024-11-21 09:07:56UTC 11896795 2024-11-21 08:17:15UTC
CRWJkYQX1bqXhk1Bk3eqBjFa7yiqAqaU7tZT ENABLED 70059 188.40.178.75 Germany 2024-11-21 09:14:15UTC 56572820 2024-11-21 08:20:56UTC
CRWUEDbGCA5DZ6U2kSbHfTKM7zeBvVMYanxs ENABLED 70059 5.9.252.237 Germany 2024-11-21 09:14:48UTC 57548813 2024-11-21 08:24:04UTC
CRWVTXPrm8LZ8eXbNjeHGHdHNpLUH4Vkq3Nw ENABLED 70059 188.40.241.98 Germany 2024-11-21 09:15:03UTC 43162460 2024-11-21 08:44:18UTC
CRWDGSqg5VtJibnZT1vCyGxp2rN78YPP5k2q ENABLED 70059 168.119.51.252 Germany 2024-11-21 09:12:44UTC 32814907 2024-11-21 08:45:46UTC
CRWFf2DszyZk6PBsyYuup3uG6r9A5JSnhNZ8 ENABLED 70059 95.216.84.43 Finland 2024-11-21 09:12:48UTC 32200487 2024-11-21 08:53:41UTC
CRWLibiyMU5yVuyU4txrD4iLTU9eVh8eMqHF ENABLED 70059 188.40.241.96 Germany 2024-11-21 09:15:20UTC 32200638 2024-11-21 08:38:03UTC
CRWT2sJ1ZzuawNoDqZ8byiRjMUxpBRfiEhM3 ENABLED 70059 23.134.94.7 United States 2024-11-21 09:13:26UTC 12755920 2024-11-21 08:21:45UTC
CRWHriFABUu4CbMzpyqPBRapZxG8PbKRV15S ENABLED 70059 93.177.67.117 Germany 2024-11-21 09:07:48UTC 11896842 2024-11-21 09:17:36UTC
CRWZA4VjEd7Ra7Ju5LLxhhbUog8pxuLsqUNi ENABLED 70059 23.158.56.18 Germany 2024-11-21 09:13:49UTC 4123753 2024-11-21 08:32:56UTC
CRWEWDrFZNpYfyQoZBqb1fADRdhGQWiS4YJB ENABLED 70059 95.217.33.211 Finland 2024-11-21 09:08:08UTC 3112131 2024-11-21 08:57:00UTC
CRWJXTf9EPxvA1sQn5AmKEZy5u4E3ER3HaTJ ENABLED 70059 23.158.200.89 United States 2024-11-21 09:10:49UTC 1961338 2024-11-21 08:53:13UTC
CRWXyGjb15Hqjk9PFXTT5qLAU3T82nfTC4Z7 ENABLED 70059 185.177.229.150 Germany 2024-11-21 09:10:18UTC 1961307 2024-11-21 08:23:27UTC
CRWUVBa3DSariy66JtdRm7zN9w3hAm8qS7EU ENABLED 70059 104.236.183.29 United States 2024-11-21 09:07:24UTC 1884743 2024-11-21 09:04:25UTC
CRWR1kwFpNAnNuCHGo6vEotBW3vgSaKkFi4F ENABLED 70059 23.158.56.2 Germany 2024-11-21 09:13:24UTC 1722411 2024-11-21 08:36:34UTC
CRWQJ2BJYxRGLtFpUJtTo8paJqztP5MteANS ENABLED 70059 23.158.200.17 United States 2024-11-21 09:10:17UTC 1270296 2024-11-21 09:10:28UTC
CRWPSyXWhHA3VZhpcpv5rsajQs4b2ZMWPrzP ENABLED 70059 188.40.184.78 Germany 2024-11-21 09:09:42UTC 56572547 2024-11-21 08:54:09UTC
CRWLB25BjmgikwbQMECCMfdGPjgRKeUd6t1z ENABLED 70059 23.150.248.245 Germany 2024-11-21 09:10:57UTC 1096248 2024-11-21 08:15:22UTC
CRWPkRNu9mchtaDryYLEYP8UpGJU6ninMrxr ENABLED 70059 67.220.86.165 Germany 2024-11-21 09:11:50UTC 1096301 2024-11-21 08:45:47UTC
CRWKGBGtC1QQxUkfvhRi8VXSeXif1RctahYN ENABLED 70059 23.150.248.170 United States 2024-11-21 09:10:12UTC 1094241 2024-11-21 09:13:02UTC
CRWD6UxnJTRfWenCBdEpiMEtSuhYR1AxJ4cf ENABLED 70059 23.150.248.193 United States 2024-11-21 09:12:30UTC 1094379 2024-11-21 08:16:08UTC
CRWHqyYdrrHCMSi4AwHszUDPgxUeT9NDeSxC ENABLED 70059 67.220.86.197 United States 2024-11-21 09:15:19UTC 1094547 2024-11-21 08:40:24UTC
CRWWFgT9njsuCLR7X7XVKGS66ZHmou2RW5Dm ENABLED 70059 168.119.83.5 Germany 2024-11-21 09:08:04UTC 467635 2024-11-21 08:55:34UTC
CRWLDv2xwNJhonUrcLS9aHyvr3b7h4xSrqwk ENABLED 70059 206.168.215.60 United States 2024-11-21 09:17:09UTC 340845 2024-11-21 08:44:07UTC
CRWTTajrSsEu4P2r3HzTCYKXVqyV542QQW3b ENABLED 70059 37.35.154.136 Spain 2024-11-21 09:15:09UTC 28148412 2024-11-21 09:10:29UTC
CRWCxLVVZBmr82imNPAiLQgZcGABBie4RoNJ ENABLED 70059 65.108.44.139 Finland 2024-11-21 08:28:00UTC 25264284 2024-11-21 08:48:13UTC
CRWXzrtNjcnshKCeN1sjLqoLHgSyfErb8dbQ ENABLED 70059 185.177.229.119 Germany 2024-11-21 08:29:12UTC 12753266 2024-11-21 09:13:45UTC

Global Masternode Distribution

1. Germany32(55%)
2. United States14(24%)
3. Finland8(14%)
4. Spain2(3%)
5. Czechia1(2%)
6. Singapore1(2%)