Systemnodes
144
Online
144
Enabled
CRWXae5p2BRSmETgmqJsuAeBF7r3aQ3TR9GT
Last winner

SystemnodesIncentivised with 500 CRW collateral

Collateral address Status Protocol IP address Country Last seen Time active Last paid Info
CRWEGsVRPs8NJLRWotMZUyLPKZQBHRrnVGxy ENABLED 70059 104.236.58.131 United States 2024-04-16 15:37:55UTC 38779553 2024-04-16 13:32:24UTC
CRWRd2sSdWYeGFUXKWtYCHcJSUdD57NGuQEw ENABLED 70059 45.55.157.54 United States 2024-04-16 15:39:21UTC 38779516 2024-04-16 15:17:16UTC
CRWZVZeNp4ysUrqygW7JX6MzF4pq84g2nmLs ENABLED 70059 45.63.78.182 United States 2024-04-16 15:39:24UTC 38780243 2024-04-16 14:40:33UTC
CRWKnH8tPZQ29BNqJjUryxUssdKpiVwJW2ed ENABLED 70059 107.170.238.241 United States 2024-04-16 15:35:15UTC 38782273 2024-04-16 15:28:11UTC
CRWJ8SJj7sQC6hjxtXnNxYgg4uANbARP36zU ENABLED 70059 107.170.196.135 United States 2024-04-16 15:35:36UTC 38778994 2024-04-16 14:24:41UTC
CRWPr3KvcCgwJgYwBvfb3oiQdVsyDkiW2E9T ENABLED 70059 107.191.44.183 United States 2024-04-16 15:34:21UTC 38779279 2024-04-16 12:57:50UTC
CRWQ4AhrNigSrxtm3NPsNL6bywrWUgSngYV9 ENABLED 70059 45.55.195.243 United States 2024-04-16 15:34:22UTC 38778860 2024-04-16 14:58:35UTC
CRWHHJw57Vo4cne6PgS3yNZtURKZjiSsriLF ENABLED 70059 140.238.182.243 Brazil 2024-04-16 15:41:29UTC 24361854 2024-04-16 13:07:47UTC
CRWSNw4Lupz2CYbqbB97wYnrYYr6deNoNowF ENABLED 70059 130.61.158.122 Germany 2024-04-16 15:36:37UTC 37379690 2024-04-16 14:45:31UTC
CRWMbFSwBDHy3fd4T1x7PcsMDwHuPcdmhSDC ENABLED 70059 5.45.105.212 Germany 2024-04-16 15:36:49UTC 37223508 2024-04-16 12:44:59UTC
CRWMu6qdHqfMw4zRDoViNErgHT9ecS2dRrY3 ENABLED 70059 93.177.64.20 Germany 2024-04-16 15:40:22UTC 38537386 2024-04-16 14:53:55UTC
CRWYTGKdq96ppqUYk11QwvjVPoPpJcJvUYY3 ENABLED 70059 192.241.217.126 United States 2024-04-16 15:35:21UTC 31571239 2024-04-16 15:04:58UTC
CRWLsD2G4JSRk3su5iCcLT7Wen7xHZ1QEs2R ENABLED 70059 198.199.119.50 United States 2024-04-16 15:39:04UTC 29363958 2024-04-16 15:37:51UTC
CRWKfvbiPbFuuXYgmMs8yCeUHbpVCjjB5rSR ENABLED 70059 144.24.174.218 Germany 2024-04-16 15:37:52UTC 23915761 2024-04-16 13:26:00UTC
CRWVfbVpcKDkDHWrDTzW4dg7SjmtA8ptFVuo ENABLED 70059 185.183.156.195 Germany 2024-04-16 15:36:18UTC 4657922 2024-04-16 13:03:25UTC
CRWJfnn5cQRu6AuY9paB8bhzRtbTMxhk3Zkf ENABLED 70059 104.238.156.46 United States 2024-04-16 15:39:12UTC 22892398 2024-04-16 14:01:25UTC
CRWK4pFKZWuYD8hjHqscQYu2yorVdnr6nk5G ENABLED 70059 93.177.67.93 Germany 2024-04-16 15:34:51UTC 20492010 1970-01-01 00:00:00UTC
CRWYEscPGrzLCqTqBoMyNEdKvM7G7oSmZCBg ENABLED 70059 168.75.71.199 Brazil 2024-04-16 15:35:31UTC 20455827 2024-04-16 13:09:42UTC
CRWKkDMa6cLoqcQELvnzyuUDCXD5d7bATut4 ENABLED 70059 188.68.55.104 Germany 2024-04-16 15:34:48UTC 16048704 2024-04-16 15:37:44UTC
CRWXLDNLbaCBtPt6zKFJsZ1voaer8idV9nqz ENABLED 70059 168.75.94.166 Brazil 2024-04-16 15:41:44UTC 11308219 2024-04-16 14:51:46UTC
CRWaAwKbVqEh7KNY33h5JR8LPTJGr2zRHFnt ENABLED 70059 46.38.239.185 Germany 2024-04-16 15:33:22UTC 10888237 2024-04-16 14:01:24UTC
CRWV7NJu5pLyvK1QoS5SWU4wCq9NZjVePQiy ENABLED 70059 104.131.160.119 United States 2024-04-16 15:38:32UTC 9186689 2024-04-16 14:00:15UTC
CRWXPVQe3DNFPznAY62nFj7i9W59hzJnVydY ENABLED 70059 178.238.231.201 Germany 2024-04-16 15:33:55UTC 3022307 2024-04-16 14:47:46UTC
CRWTue5CnJG73QzywearRwdnG71h5DzN8YJX ENABLED 70059 93.177.64.194 Germany 2024-04-16 15:39:18UTC 8199158 2024-04-16 13:38:44UTC
CRWNiw7k6rKtEgJJVEwAQPEuNXYeuwyqvRPF ENABLED 70059 104.131.140.204 United States 2024-04-16 15:38:07UTC 7880645 2024-04-16 14:26:41UTC
CRWSSRh8rbTqE3HdiHsBAdYPFfnDLLQ8KRHy ENABLED 70059 95.216.211.175 Finland 2024-04-16 15:34:59UTC 7423921 2024-04-16 14:15:01UTC
CRWFfHsNng5CDgF5p4Dvh4n3uwCNb6NzmoHo ENABLED 70059 17.18.29.178 Canada 2024-04-16 15:42:13UTC 7424354 2024-04-16 15:15:30UTC
CRWLzPZ7DvhWaT3EjRkQWCn6kRFCJ8kS7nT3 ENABLED 70059 17.18.29.152 Canada 2024-04-16 15:38:53UTC 7424154 2024-04-16 15:11:44UTC
CRWKfM56YXKcqpTG6rr2a3yF24BhPRk729NN ENABLED 70059 144.91.114.195 Germany 2024-04-16 15:35:33UTC 7423954 2024-04-16 15:11:22UTC
CRWLv1CNRvngH8PUM43DPi11C4P3M1dsn8uD ENABLED 70059 144.91.114.187 Germany 2024-04-16 15:34:56UTC 7423916 2024-04-16 13:50:30UTC
CRWEA1puDZ12yKSvmgADcVUqAkphqfpet51t ENABLED 70059 64.44.137.21 United States 2024-04-16 15:38:27UTC 7424127 2024-04-16 15:04:53UTC
CRWW6rHCFy55gU6GjSZ1o5kFeFBXbmXBJnag ENABLED 70059 17.18.29.133 Canada 2024-04-16 15:41:33UTC 7424313 2024-04-16 14:47:59UTC
CRWD7ujwGT6ebC2uiJyRm1knNZPpsg4BdEZ1 ENABLED 70059 17.18.29.134 Canada 2024-04-16 15:42:04UTC 7424343 2024-04-16 14:01:52UTC
CRWM2NDyg4LyLH8GgwzhsThznVskJFrceHWp ENABLED 70059 17.18.29.201 Canada 2024-04-16 15:36:01UTC 7423980 2024-04-16 14:52:03UTC
CRWFHbjXtjuE4sLvnPZ9fBv8uJ7SKBVE1wU9 ENABLED 70059 95.216.212.28 Finland 2024-04-16 15:32:41UTC 7423780 2024-04-16 14:01:33UTC
CRWKkTsARsqe8HQURygUXGbmdnuApMQRmG61 ENABLED 70059 95.216.200.138 Finland 2024-04-16 15:39:21UTC 7424179 2024-04-16 13:43:11UTC
CRWE5Hz14ALPsDpk3Jrp58AHdg43xbJFCsEn ENABLED 70059 95.216.201.196 Finland 2024-04-16 15:36:01UTC 7423979 2024-04-16 13:26:21UTC
CRWPnVcrM3MQEBnbQzUajVAkT4HqgcosyHFB ENABLED 70059 17.18.29.74 Canada 2024-04-16 15:32:41UTC 7423779 2024-04-16 12:53:20UTC
CRWTcXMprfQnyxXBWNeVm6GK3KKrGdCE5Zrh ENABLED 70059 17.18.34.66 Canada 2024-04-16 15:39:21UTC 7424178 2024-04-16 15:21:17UTC
CRWVvmYjpBgRCTGXHToSP6p1nFfPFZ2LAbTv ENABLED 70059 17.18.34.241 Canada 2024-04-16 15:35:34UTC 7423951 2024-04-16 14:06:47UTC
CRWELfYPvqYujY5Ro3d6137cqRvt7E7EX9Wu ENABLED 70059 17.18.34.89 Canada 2024-04-16 15:42:14UTC 7424351 2024-04-16 13:21:57UTC
CRWQhnud1Jc9xLRpwiK99yEvXDjdNhoVQMG1 ENABLED 70059 95.216.213.15 Finland 2024-04-16 15:42:14UTC 7424350 2024-04-16 14:53:50UTC
CRWQkxVXknkvzy2geMBAvYEPFX4nt1No2uyK ENABLED 70059 17.18.34.58 Canada 2024-04-16 15:38:54UTC 7424150 2024-04-16 13:35:14UTC
CRWXD2dUmUncgFJksKERXaeBKqQekU29WBSp ENABLED 70059 17.18.29.236 Canada 2024-04-16 15:42:14UTC 7424350 2024-04-16 15:13:31UTC
CRWKQ6v1qwo2HGWKozv3Dv5cyoTbLWb8qgDL ENABLED 70059 17.18.33.151 Canada 2024-04-16 15:36:41UTC 7424016 2024-04-16 14:30:22UTC
CRWRa57ByH5jJipQFUunG6GGNGzPR1NF129Z ENABLED 70059 17.18.33.152 Canada 2024-04-16 15:33:21UTC 7423816 2024-04-16 13:21:41UTC
CRWWhqQkzRqviXX9cupDdCaW6vDQKRWgMkhH ENABLED 70059 95.216.211.14 Finland 2024-04-16 15:40:01UTC 7424216 2024-04-16 15:10:46UTC
CRWUYgjLpdqzdRWe7wPiqLveLKJHMBgaP5fs ENABLED 70059 95.216.211.83 Finland 2024-04-16 15:36:41UTC 7424015 2024-04-16 15:08:34UTC
CRWYicvEmux3BuVZDUrY4VLwHeQ7vDqjA6aX ENABLED 70059 17.18.34.202 Canada 2024-04-16 15:33:21UTC 7423815 2024-04-16 15:29:16UTC
CRWPCTf7ZREkmNuynm7EEuGN8Sk8hsdoStgs ENABLED 70059 17.18.33.197 Canada 2024-04-16 15:40:01UTC 7424215 2024-04-16 13:52:53UTC
CRWC3qf2JoGPC9mUQD8cNyDA1bS9SZ1VtUdi ENABLED 70059 95.216.211.86 Finland 2024-04-16 15:36:41UTC 7424014 1970-01-01 00:00:00UTC
CRWU6ukV1BR2oBuUmH7hgfhSXwJsPsJxCE3Q ENABLED 70059 17.18.32.7 Canada 2024-04-16 15:33:21UTC 7423814 2024-04-16 15:28:58UTC
CRWLPBnrAixULk47quA6RH55qm6EqMsLYCgH ENABLED 70059 17.18.29.200 Canada 2024-04-16 15:32:40UTC 7423773 2024-04-16 13:42:05UTC
CRWTji3jSB9uoUSrztRLcycorSRaNpqx29bj ENABLED 70059 17.18.29.98 Canada 2024-04-16 15:40:49UTC 7424261 2024-04-16 13:45:58UTC
CRWQHNgjGbfrzp3RPDJ8pWLffUsxHEACFXyh ENABLED 70059 173.212.211.186 Germany 2024-04-16 15:39:12UTC 7424164 2024-04-16 14:18:44UTC
CRWK2CBvWRRpvJmeGXFf2sMX92B5kxxjW4tB ENABLED 70059 164.68.102.38 Germany 2024-04-16 15:32:41UTC 7423773 2024-04-16 15:40:04UTC
CRWLUMVaK3uanUGkNSdiCvGptVZCJtVqGqv9 ENABLED 70059 164.68.112.53 Germany 2024-04-16 15:36:01UTC 7423972 1970-01-01 00:00:00UTC
CRWJygFp8AzMEqa4bhSBJF1ZqFDgPyyqnof3 ENABLED 70059 164.68.112.27 Germany 2024-04-16 15:39:21UTC 7424172 2024-04-16 14:10:45UTC
CRWNKDGi8bXp2bvHy9DbccpYw4eJKfsvTUfy ENABLED 70059 164.68.102.206 Germany 2024-04-16 15:32:41UTC 7423772 2024-04-16 14:52:19UTC
CRWVWkMQbb7Vp71TUuPru9mvKnm5ftZVfmKD ENABLED 70059 164.68.112.184 Germany 2024-04-16 15:36:01UTC 7423971 2024-04-16 13:49:59UTC
CRWJS5iYprWBthLf8yhNxb1e5LesUx8ppMaG ENABLED 70059 164.68.113.115 Germany 2024-04-16 15:37:30UTC 7424060 2024-04-16 13:54:32UTC
CRWRnDievEn912ZUvMAPU7HSvQY7L7RPBDwh ENABLED 70059 95.216.171.38 Finland 2024-04-16 15:41:56UTC 7424326 2024-04-16 13:41:23UTC
CRWWopPCRYBVd7h2K3q1TzwEpV4UUk2asvcu ENABLED 70059 95.216.171.208 Finland 2024-04-16 15:35:37UTC 7423946 2024-04-16 13:42:05UTC
CRWTxEci7tXtJwpr7H9QUzqMYMD9s9mCywf8 ENABLED 70059 95.216.171.40 Finland 2024-04-16 15:37:17UTC 7424046 2024-04-16 13:58:03UTC
CRWU9CGjhEJxZmteGue6NVHWfyTPxn7JWAv7 ENABLED 70059 164.68.112.87 Germany 2024-04-16 15:32:38UTC 7423767 2024-04-16 14:26:54UTC
CRWDgc1vDi47hayNjiY1N2CZHiUu8VWKX1iL ENABLED 70059 164.68.112.182 Germany 2024-04-16 15:34:18UTC 7423866 2024-04-16 15:36:30UTC
CRWS2uPp4UmvoPaoP55bsRTGDRcdEGAJTYm1 ENABLED 70059 164.68.112.141 Germany 2024-04-16 15:33:57UTC 7423845 2024-04-16 15:13:38UTC
CRWacmBX7ktsW5Jp8vg93Z5ihk82jDCWtTUt ENABLED 70059 144.91.116.233 Germany 2024-04-16 15:40:26UTC 7424234 2024-04-16 12:49:46UTC
CRWa3pKTQfTg44FUc6dnUaaTg9mTejQgx5Zt ENABLED 70059 144.91.116.104 Germany 2024-04-16 15:39:49UTC 7424196 2024-04-16 13:10:38UTC
CRWMf49rAiPd1emr5LUiwRkJqx2Du44Paq3i ENABLED 70059 144.91.115.19 Germany 2024-04-16 15:33:45UTC 7423832 2024-04-16 14:08:17UTC
CRWHsdPrsjtFbdfNkD3h8ZqRZC1zEZkvLqJb ENABLED 70059 144.91.114.95 Germany 2024-04-16 15:34:52UTC 7423899 2024-04-16 14:24:38UTC
CRWUMS2TfLDgkbercrmW2Nsum7srujsquYRp ENABLED 70059 144.91.114.221 Germany 2024-04-16 15:41:32UTC 7424298 2024-04-16 13:35:01UTC
CRWUTgai1nyquGKvqD2hKTGxpgjfUuFtoSLx ENABLED 70059 144.91.116.84 Germany 2024-04-16 15:38:12UTC 7424098 2024-04-16 14:04:31UTC
CRWTnMRnigMBnpSCeaBVrhy1Aa2Vs7XjY3g2 ENABLED 70059 144.91.115.78 Germany 2024-04-16 15:34:52UTC 7423898 2024-04-16 15:36:31UTC
CRWMdsgT6NUtN9FZwmiuHcXQTHhcRauyxyya ENABLED 70059 144.91.115.216 Germany 2024-04-16 15:41:32UTC 7424297 2024-04-16 14:09:15UTC
CRWLvjRt3AcpmVBiMKY95QBFYrPzBxtNA9zQ ENABLED 70059 144.91.116.49 Germany 2024-04-16 15:33:54UTC 7423839 2024-04-16 13:00:41UTC
CRWNNaDHuYLVs3sG78QY2e1ZxKCJu8kfayqE ENABLED 70059 164.68.112.46 Germany 2024-04-16 15:24:44UTC 7423289 2024-04-16 12:52:47UTC
CRWR3mEbPsgYhNSDQTMCVefRDyoSueoC9sPS ENABLED 70059 164.68.112.135 Germany 2024-04-16 15:41:24UTC 7424288 2024-04-16 13:16:00UTC
CRWSp7GJteHEULUGCNK9Z9FKsf2cHEc6kiaN ENABLED 70059 164.68.102.87 Germany 2024-04-16 15:38:04UTC 7424088 2024-04-16 13:15:31UTC
CRWaiaMAmc96jLwn4r9aSrs3JUBghoCMgtVC ENABLED 70059 95.216.171.74 Finland 2024-04-16 15:24:44UTC 7423288 2024-04-16 15:02:52UTC
CRWP4bgpFHyGY4zHpSnKQSCpnkSVDPhZa6J5 ENABLED 70059 173.212.211.69 Germany 2024-04-16 15:41:24UTC 7424288 2024-04-16 15:41:32UTC
CRWb3rbyh26DoW3AM18rP4xqwHRo2jAu6vte ENABLED 70059 17.18.29.93 Canada 2024-04-16 15:36:29UTC 7423992 2024-04-16 13:30:07UTC
CRWShmUkmrgEUdGtiqu8hLBzZTJk1N4o4upS ENABLED 70059 17.18.29.45 Canada 2024-04-16 15:41:44UTC 7424307 1970-01-01 00:00:00UTC
CRWQErYtSztbncUr3DETcBWJkgvmRzFGTp9t ENABLED 70059 144.91.115.94 Germany 2024-04-16 15:40:03UTC 7424205 2024-04-16 13:33:32UTC
CRWTNn7jNjxFe8NvFGkpvY5cQaG49FR6ZNgg ENABLED 70059 17.18.29.103 Canada 2024-04-16 15:38:50UTC 7424132 2024-04-16 15:31:26UTC
CRWZjx6ksTde38Ce38datQL8sgFxMp8at8qU ENABLED 70059 17.18.29.26 Canada 2024-04-16 15:41:04UTC 7424266 2024-04-16 14:27:57UTC
CRWaXSGjjgSQR6pY1jnLFjkMB65q9oReNRtU ENABLED 70059 17.18.29.245 Canada 2024-04-16 15:34:22UTC 7423863 2024-04-16 13:55:01UTC
CRWYbqsd86LdwX2c8kfHyHm8SrDv3ZZP4p8H ENABLED 70059 144.91.116.155 Germany 2024-04-16 15:42:03UTC 7424324 2024-04-16 15:19:06UTC
CRWCutKByMMmi1dgMo7P2TPZqqfJh6kPKG4Z ENABLED 70059 17.18.29.61 Canada 2024-04-16 15:41:29UTC 7424290 2024-04-16 14:56:04UTC
CRWPoFVyHvr9ckjde5yyy5ExijQHBaGgpxEf ENABLED 70059 17.18.28.155 Canada 2024-04-16 15:35:30UTC 7423930 2024-04-16 15:10:30UTC
CRWYQGe5eRSE4NTV8CLnXfH9QKarn7HF27AE ENABLED 70059 17.18.29.16 Canada 2024-04-16 15:36:12UTC 7423972 2024-04-16 14:03:25UTC
CRWPqm3ghv6tzFDbjF2poLxWhWkG2usV3YP8 ENABLED 70059 81.2.236.105 Czechia 2024-04-16 15:33:37UTC 7423817 2024-04-16 14:38:19UTC
CRWJ5oMfZFPLN7yr6mq3XvxarJu2A9Yknrst ENABLED 70059 80.211.195.46 Czechia 2024-04-16 15:38:45UTC 7424125 2024-04-16 14:25:11UTC
CRWDgcqQYrstFdBDR2nrgiXbcAvGzqgKt9UX ENABLED 70059 17.18.28.44 Canada 2024-04-16 15:38:49UTC 7424128 2024-04-16 15:17:54UTC
CRWWWyUxq3qrPRRLfb6ryp3RNSZRdm79Z8gw ENABLED 70059 144.91.116.36 Germany 2024-04-16 15:36:54UTC 7424013 1970-01-01 00:00:00UTC
CRWL2CTg1jo74dsEzqpNKsQhTGBo3ZLL8h2P ENABLED 70059 95.216.172.14 Finland 2024-04-16 15:36:20UTC 7423979 2024-04-16 14:32:32UTC
CRWHP3PYeNAS6jCxcAMQVN2gZiRc1hQs1hfB ENABLED 70059 95.216.173.95 Finland 2024-04-16 15:39:27UTC 7424165 2024-04-16 12:36:39UTC
CRWFyxfZgC9UV2RqWmQiZZHAJePDLK5qfuyP ENABLED 70059 144.91.116.202 Germany 2024-04-16 15:38:28UTC 7424106 2024-04-16 14:00:34UTC
CRWb77bqJxtmEAEJa25BoEGNxv5ykKSzEGRb ENABLED 70059 144.91.108.24 Germany 2024-04-16 15:37:29UTC 7424047 2024-04-16 14:36:03UTC
CRWD6Lp2EctWcpUVz7RKLoXYZfSdaEzpREwq ENABLED 70059 144.91.113.206 Germany 2024-04-16 15:39:56UTC 7424193 2024-04-16 15:19:02UTC
CRWSHQta4xbAsgAut9V2b6Nck2HMngduzJRR ENABLED 70059 164.68.105.187 Germany 2024-04-16 15:41:15UTC 7424272 1970-01-01 00:00:00UTC
CRWFD24sD6xkg5N8GVDCcH1axJJoacQrRUXS ENABLED 70059 17.18.32.15 Canada 2024-04-16 15:40:58UTC 7424255 2024-04-16 14:05:05UTC
CRWHXbFyy7vbRTjrE8TXL4XkZ6cuJDy8RYec ENABLED 70059 144.91.116.27 Germany 2024-04-16 15:36:29UTC 7423985 2024-04-16 15:41:55UTC
CRWDFho4eKpjW6rEWQ8hMEA3LGrtMBCA9xS1 ENABLED 70059 17.18.28.138 Canada 2024-04-16 15:38:01UTC 7424077 2024-04-16 15:15:36UTC
CRWUV2txFgfCVZGDTsGYHsuDZWMd9shKFjKN ENABLED 70059 144.91.115.219 Germany 2024-04-16 15:36:01UTC 7423957 2024-04-16 14:40:38UTC
CRWDYWZ2uGZZzYN52ui6i4F3M46kg4HiNcpL ENABLED 70059 17.18.33.59 Canada 2024-04-16 15:38:18UTC 7424093 2024-04-16 13:35:23UTC
CRWUTtut7D4Jt3w6QLWsFvTYt7oP2VwkXkMJ ENABLED 70059 17.18.33.126 Canada 2024-04-16 15:36:24UTC 7423979 2024-04-16 12:56:42UTC
CRWGJ5sR58r6hA32LcUR9dDYuqrfx21hzfGJ ENABLED 70059 17.18.33.242 Canada 2024-04-16 15:40:55UTC 7424250 2024-04-16 13:51:22UTC
CRWGNqhEtnJ3su1dXwGzmtiFDdS4qMyNt1Nj ENABLED 70059 17.18.33.95 Canada 2024-04-16 15:38:31UTC 7424105 2024-04-16 14:21:54UTC
CRWJzYa4y31YKHnuvMCwVXtyoyqxTK2L1dSo ENABLED 70059 17.18.33.87 Canada 2024-04-16 15:41:36UTC 7424290 2024-04-16 14:40:49UTC
CRWCt6tLaDPTjc45jmjKD66HqGs6K8NFVeAM ENABLED 70059 144.91.114.45 Germany 2024-04-16 15:39:24UTC 7424158 2024-04-16 13:25:48UTC
CRWF7JVBajWhh5qgzwYFWUJtCqWcq21CYPx9 ENABLED 70059 144.91.112.235 Germany 2024-04-16 15:34:02UTC 7423835 2024-04-16 14:10:06UTC
CRWFL2XMQzk9VmR33K6AZaBomhYnkCcn9a1Z ENABLED 70059 144.91.115.82 Germany 2024-04-16 15:39:37UTC 7424170 2024-04-16 14:52:21UTC
CRWEEcLggv2bKLe42eRyCk62CiLo6CZkWxYG ENABLED 70059 144.91.118.56 Germany 2024-04-16 15:35:06UTC 7423898 2024-04-16 14:16:44UTC
CRWQqdqDv1q4EBhjS2HGmEG6kWCFuJ1yb3rh ENABLED 70059 144.91.114.205 Germany 2024-04-16 15:34:55UTC 7423887 2024-04-16 15:09:16UTC
CRWNxtYVpXay4ZoWRFyJ2XvKuxZ18wZCiGDW ENABLED 70059 17.18.34.159 Canada 2024-04-16 15:34:33UTC 7423865 2024-04-16 13:33:22UTC
CRWDD6K2Rp44QQtisePdpA8TpLsCfVGLyMHS ENABLED 70059 144.91.105.86 Germany 2024-04-16 15:40:22UTC 7424213 2024-04-16 13:32:47UTC
CRWEgoPKEcGp5FChsegfF5bJPm1ektv1gTMg ENABLED 70059 144.91.108.216 Germany 2024-04-16 15:40:05UTC 7424196 2024-04-16 14:43:41UTC
CRWV52FucppkuPVeBbpg7doibCHAvm7DPLjt ENABLED 70059 144.91.105.94 Germany 2024-04-16 15:42:21UTC 7424332 2024-04-16 13:44:04UTC
CRWGpfaPatWvxqSMR67N2eQYodBFP4Ja8xxK ENABLED 70059 144.91.112.33 Germany 2024-04-16 15:40:16UTC 7424206 2024-04-16 13:52:55UTC
CRWSB3KQcqEtgPF1e3ktXMkJoba8tyrgMC7j ENABLED 70059 144.91.116.158 Germany 2024-04-16 15:32:28UTC 7423738 2024-04-16 13:27:20UTC
CRWF6GYZRp8U7pcVocWvJSYAZukQXLWDsfnC ENABLED 70059 144.91.108.233 Germany 2024-04-16 15:24:44UTC 7423274 2024-04-16 15:33:10UTC
CRWM2chqK3knhTKcUvyA7yxwLjmfrebXYn7H ENABLED 70059 144.91.113.249 Germany 2024-04-16 15:33:29UTC 7423798 2024-04-16 14:47:19UTC
CRWGjosHzRxSgiS3rqzRokqLLkWNBQas2Fub ENABLED 70059 144.91.116.163 Germany 2024-04-16 15:33:57UTC 7423826 2024-04-16 14:33:43UTC
CRWWaJVLjfsUUQa3FkwHtpMeeSn4T6AnHKEV ENABLED 70059 144.91.115.113 Germany 2024-04-16 15:41:46UTC 7424295 2024-04-16 12:42:56UTC
CRWZU9JFM5oxzqSCDvATRsKusUgnxcmkdLDH ENABLED 70059 129.159.62.51 Brazil 2024-04-16 15:37:35UTC 7329726 2024-04-16 14:13:56UTC
CRWCFw5Nho31ByEHksBuiK3p1bbSKu6AwDbX ENABLED 70059 104.236.60.15 United States 2024-04-16 15:34:36UTC 7228772 2024-04-16 15:05:24UTC
CRWMjZ6VxWYkwn8eADsJuw9fkXjY7iPWuUpt ENABLED 70059 45.76.245.31 United States 2024-04-16 15:41:49UTC 6613788 2024-04-16 13:32:18UTC
CRWXae5p2BRSmETgmqJsuAeBF7r3aQ3TR9GT ENABLED 70059 144.22.242.157 Brazil 2024-04-16 15:40:50UTC 5355531 2024-04-16 13:13:27UTC
CRWM1P2YG6TCTRBvH289BbvYZPiHebwaT8FC ENABLED 70059 168.138.252.92 Brazil 2024-04-16 15:36:36UTC 5333579 2024-04-16 13:34:52UTC
CRWDeFi7BacjAftNP2MxS1mxgwiGa5qMoSmZ ENABLED 70059 93.177.65.251 Germany 2024-04-16 15:41:10UTC 4673413 2024-04-16 14:02:48UTC
CRWJPjPDPJaErVCHnYuVt5aCHC2BcBLEFjsy ENABLED 70059 46.38.242.6 Germany 2024-04-16 15:37:54UTC 3867808 2024-04-16 13:09:04UTC
CRWLxQtkkicK3YKDt5jTPjA5aFuR7ESQiSXi ENABLED 70059 75.138.197.238 United States 2024-04-16 15:39:48UTC 17832455 2024-04-16 14:33:46UTC
CRWXdvKPNJoQHrmvnDwVPZovjoK9SZvTUorA ENABLED 70059 104.131.180.71 United States 2024-04-16 15:36:42UTC 3625360 2024-04-16 14:27:26UTC
CRWHVQ3Z1F96rwoLPMb2aqNR7dqABquVuCWg ENABLED 70059 93.177.64.211 Germany 2024-04-16 15:34:23UTC 3190456 2024-04-16 15:08:12UTC
CRWCYdSLebw8Js9X9icyTUEogG8UwSqgywh2 ENABLED 70059 93.177.66.232 Germany 2024-04-16 15:35:46UTC 2846435 2024-04-16 14:28:34UTC
CRWSEYh3WuWt4963YJi5yKhLSenuWCAR38bi ENABLED 70059 75.9.241.143 United States 2024-04-16 15:40:02UTC 2178872 2024-04-16 14:24:19UTC
CRWMmawc5eH7U5AxBFqSG6Kc7oP1QaNpG2BN ENABLED 70059 75.9.241.142 United States 2024-04-16 15:42:06UTC 2178996 2024-04-16 13:05:55UTC
CRWXPUc8MncRGySxhS1yMRZ1EHKxH7T5Nweh ENABLED 70059 75.9.241.149 United States 2024-04-16 15:32:49UTC 2178439 2024-04-16 14:26:30UTC
CRWCZih6sB3gT2PUwdiYSXSKNhLbDQ3dgddn ENABLED 70059 95.217.33.211 Finland 2024-04-16 15:37:16UTC 2003621 2024-04-16 13:33:31UTC
CRWREJKXQWWiZ4t2ecqLggYLUh2d59DqDhQ9 ENABLED 70059 24.229.175.195 United States 2024-04-16 15:38:33UTC 706267 2024-04-16 14:56:32UTC
CRWZA7E9BNWJffiEwypS5MzEZhLJu7Y26b3U ENABLED 70059 167.86.88.200 Germany 2024-04-16 15:41:08UTC 706422 2024-04-16 15:28:11UTC
CRWZYNXxWxCUzHXLWf4eLvsqKsXwAeGjWNET ENABLED 70059 47.34.100.75 United States 2024-04-16 15:38:59UTC 414955 1970-01-01 00:00:00UTC
CRWStmmNBr6SvjYjmzEs4zAJfNLb1TAwxkz8 ENABLED 70059 140.177.101.5 United States 2024-04-16 15:40:27UTC 117614 2024-04-16 15:08:52UTC

Global Systemnode Distribution

1. Germany63(44%)
2. Canada35(24%)
3. United States23(16%)
4. Finland15(10%)
5. Brazil6(4%)
6. Czechia2(1%)